Placements

Bachelor of Business Administration (BBA) Batch 2020-2023 Session: 2022-2023

Following are the Placement Records of students

Sno. Name of Company Number of Students Employed Package (LPA)
1 HUL 3 8.5 Lac PA
2 CG Infinity 2 5.5 lac pa
3 Planet Spark 1 6.2 lac pa
4 ACCENTURE 3 5.05 lac pa
5 Phronesis Partners 1 3.57lac pa
6 Godrej & Boyce 2 5.0lac pa
7 Wipro HR Services Pvt. Ltd. 1 3.08lac pa
8 Tommy Hilfiger and Calvin Klein 1 3.5lac pa
9 Urban Company 1 3.49lac pa
10 Sunson 1 4.8lac pa
11 NatWest Group 24 4.00 lac pa
12 Xploreoffice ,com 1 4.5lac pa
13 Leverage ed-tech 1 4.2lac pa
14 Indo Jatalia Holdings Ltd 1 2.64lac pa
15 Digiversal Consultants Pvt Ltd 1 3.6lac pa
16 Revfin 2 3lac pa
17 E-Pack Solutions 1 3.69lac pa
18 Krivi Creations 1 4.5lac pa
19 Philips ( Triveni Sales) 1 4.5lac pa
20 Pixy Square 1 3.6lac pa
21 Kalakrit 1 3 lac pa
22 Group Futurista 2 2.4lac pa
23 Epigroww Global 1 3.6lac pa
24 AON 1 3.3lac pa
25 American Express 1 1.52lac pa
26 Mercer 1 4lac pa
  • Highest Package (Rs. 8.5 LAC PA)

Bachelor of Computer Applications (BCA) Batch 2020-2023

Following are the Placement Records of students

Sno. Name of Organizations Number of Students Employed Package (LPA)
1 Constems AI 1 5,00,000
2 PixySquare 1 4,20,000
3 Digiversal Consulting LLP 2 3,60,000
4 Easy Solutions 360 pvt. Ltd. 2 3,36,000
5 Paul software solutions limited 1 3,00,000
6 Kalakrit 1 3,00,000
7 Wipro (WILP) 12 1,80,000
8 Unthinkable 1 1,80,000
9 Busy bots 2 1,80,000
10 Good vibes 2 1,20,000
11 Concentrix 1 2,00,000
12 EY Global Services India LLP 1 4,00,000
13 IBOTIX 1 3,60,000
14 TCS 4 2,20,000
  • Highest Package (Rs. 5 LAC PA)

Bachelor of Journalism and Mass Communication (BA JMC) Batch 2020-2023

Following are the Placement Records of students of BBA

Sno. Name of Company Number of Students Employed Package (LPA)
1 Mothers Kitchen LLP 1 9,50,000
2 Delta Tech 1 5,80,000
3 Avian Media 3 4,50,000
4 Wish Wox 1 3,60,000
5 Commwiser 2 3,00000
6 Value 360 1 3,60,000
7 Advent PR 1 3,00000
8 HT Digital 2 2,16,000
9 Spectal Management 1 3,60,000
10 Igyan Technology 1 3,00000
11 CK & Tommy 2 2,76,000
12 Krishi Jagarn 2 2,88,000
13 Stanley 1 3,60,000 - 2,50,000
14 Hograth (WPP) 1 2,40,000
15 Social Sauce 1 2,40,000
16 Mother’s Kitchen 1 2,16,000
17 Espangle Consulting Pvt Ltd 1 3,60,000
18 Ketchum Sampark 1 3,60,000
19 COLX LAB 1 6,00,000
  • Highest Package (Rs. 9.5 LAC PA)