Name of the Project/Endowments, Chairs | Name of the Principal Investigator/Co-Investigator | Department of Principal Investigator | Year of Award | Amount Sanctioned | Duration | Funding Agency | (Government/non-Government) |
---|---|---|---|---|---|---|---|
Community Radio Programmes - Narrowcast and Broadcast on COVID-19 Vaccination for all Eligible Cohorts (preparation of prospective waves) and Nutrition (Breastfeeding and Complementary Feeding, Growth Monitoring), Sanitation and Hygiene and Reopening of Schools | Prof. (Dr.)Neeru Johri | Media & Communicaiton Studies | 2022 | Rs. 186000 | 6 Months(1-06-2022 to 30-11-2022) | CRA & UNICEF | Non Government |
SMART New Covid Campaign | Prof. (Dr.)Neeru Johri | Media & Communicaiton Studies | 2022 | Rs. 45000 | 2 Months (17 Jan 2022- 17 March 2022) | SMART | Non Government |
COVID-19 Prevention Campaigns and Covid-19 Vaccination(myths & Misconception; FAQs) | Prof. (Dr.)Neeru Johri | Media & Communicaiton Studies | 2021 | Rs. 50000 | 1 Month 8 Days(22-02-2021 to 31-03-2021) | CRA & UNICEF | Non Government |
Broadcast for Audio on Girls' Education through Community Radio Stations | Prof. (Dr.)Neeru Johri | Media & Communicaiton Studies | 2020 | Rs. 17460 | 1 Month(5-11-2020 to 5-12-2020) | CRA & Room to Read | Non Government |
SMART-BMGF COVID Campaign | Prof. (Dr.)Neeru Johri | Media & Communicaiton Studies | 2020 | Rs. 30000 | 3 Months(21-09-2020 to 21-12-2020 | SMART & BMGF | Non Government |
COVID-19 Specific and sensitive Risk Communicaiton and Community Engagement (RCCE) through Community Radio Station(CRS) during COVID-19 Outbreak | Prof. (Dr.)Neeru Johri | Media & Communicaiton Studies | 2020 | Rs. 50000 | 5 Months(01-06-2020 to 31-10-2020) | CRA & UNICEF | Non Government |
Vulnerability, legal protection and working condition of domestic workers | Dr. Himani Gupta | Management | 2019 | Rs. 4,91,920 | 6 Months | NHRC | Government |
Knowledge, Attitude and Practice of WASH in the slums of NCT of Delhi | Dr. Nidhi Gupta | Management | 2019 | Rs. 4,00,000 | 1 Year | ICSSR | Government |
Unnant Bharat Abhiyaan | Prof.(Dr.) Neeru Johri | Media & Communicaiton Studies | 2019 | Rs. 50,000 | 1 Year | HRD Ministry | Government |
Program Production on SDG Goals | Prof.(Dr.) Neeru Johri | Media & Communicaiton Studies | 2019 | Rs. 5,000 | 1 Month (1 April 2019 to 30 April 2019) | SMART | Non Government |
SVEEP Project | Ms. Priyanka Tyagi | Media & Communicaiton Studies | 2019 | Rs 20,000 | 3 Months(25-02 2019 to 25-05 2019) | Election Commission of India & SMART | Non Government |
Radio Mathematics Project | Prof.(Dr.) Neeru Johri | Media & Communicaiton Studies | 2018 | Rs. 10,20,000 | 15 Months (12-03-2018 to 10-10-2019 | DST, NCSCT, GOI | Government |
Community based Child Protection Mechanisms in Firozabad district of Uttar Pradesh | Prof.( Dr.) Ravi K. Dhar/ Prof.(Dr.) Neeru Johri |
Media & Communicaiton Studies | 2017 | Rs. 10,59,040 | 2 Months 20 Days (03-04-2017 to 25-06-2017) | Child Fund India | Non Government |
Radio Mathematics-base line study, capacity building and content generation | Prof.( Dr.) Ravi K. Dhar/ Prof.(Dr.) Neeru Johri |
Media & Communicaiton Studies | 2017 | Rs. 1,60,100 | 30 Days | DST, NCSCT, GOI | Government |
Radio JIMS 90.4Mh.z has been granted Radio Maths project for production of 180 episodes catalyzed and supported by National Council for Science and Technology Communication (NCSTC), Department of Science & Technology (DST), Govt. of India. Before going in for program production a baseline survey for content generation was done in which questionnaire was administered across 1000 households in radius of 5 Kms. This was followed with capacity building and content generation workshops with support from Media 4 Community Foundation. Radio JIMS is currently broadcasting half an hour programme titled “Radio Ganitmala” every day at 8.30AM and 2PM from Monday to Friday. These programmes can also be accessed on Radio JIMS app and I Radio Live.
The Department of Media & Communication Studies successfully completed a Research Project for ChildFund India as Technical Partner for Community Based Child Protection Mechanisms in Firozabad District of Uttar Pradesh. The study focused on children and parents engaged in bangle making industry in the district. The objectives of the study were:
The study was carried out in eight wards of Firozabad District employing both quantitative and qualitative methods of data collection.
The department of Management Studies successfully received a Research Project from NHRC on topic ,"Vulnerability, legal protection and work conditions of Domestic Workers”. The main objectives of the study are:
The principal investigator: Dr. Himani Gupta
Co- Investigator:- Dr. Manisha Gupta
The Department of Management Studies successfully received a Research Project from ICSSR on title “Knowledge, Attitude and Practice of WASH (Water, Sanitation & Hygiene) in the slums of NCT of Delhi”.
The proposed study focuses on an important area of sustainable socio economic development which has been recognized by the United Nation as the sixth sustainable development goals for achievement by different nations states. A key motivation for investigating WASH is its importance in improving livelihood of people and its role in achieving Sustainable Development Goal (SDG) outcomes. As such the results of the study will through up actionable points for bringing about an impact in the achievement of SDG 6 of United Nation and there by ameliorate the lot of people living in the slums.
The Principal Director of this project is Dr. Ravi K. Dhar and Co-Directors are Dr. Nidhi Gupta, Dr. Himani Gupta & Ms. Anu Bhardwaj.
© 2019 JIMS VK